Management Committee
President | Chairman | Secretary |
Crawford Mckee | James Stock 07515 696508 | Darren Davies 07507 889049 |
Treasurer | Performance Director | Chair of Junior Section |
Adam Hunter | Sally Dalton |
Chair of the Playing Committee | Facilities Manager | Chair of Fundraising and Sponsorship |
Richard Ross | David “Kitch” Kitchiner | TBC |
Senior Coaches and Managers
Ladies’ 1st XI Coach | Ladies’ 1st XI Manager | Ladies’ 2nd XI Coach |
Jo Guy |
Ladies’ 3rd XI Coach | Men’s 1st XI Coach | Men’s 1st XI Manager |
Harry Rayner | Angus Rayner 07802 422765 |
Men’s 2nd XI Coach | Men’s 3rd XI Coach | Club Coach & Chair of Ladies’ Selection |
TBC |
Club Coach & Chair of Men’s Selection | Club Coach | Club Coach |
Richard Ross (H) 01245 361340 (M) 07715 705067 |
TBC | TBC |
Club Coach | Club Coach | Goalkeeper Coach |
TBC |
Goalkeeper Coach | ||
Junior Coaches and Managers
Under 8 (Girls & Boys) Manager | Under 10 Girls Manager | Under 10 Boys Manager |
Under 12 Girls Manager | Under 12 Boys Manager | Under 14 Girls Manager |
Under 14 Boys Manager | Under 16 Girls Manager | Under 16 Boys Manager |
Under 18 Girls Manager | Under 18 Boys Manager | |
Junior Coach (Under 8) Head | Junior Coach (Under 8) Asst | Junior Coach (Under 8) Asst |
Junior Coach (Under 8) Asst | Junior Coach (Under 10 Girls) Head | Junior Coach (Under 10 Girls) Asst |
Junior Coach (Under 10 Girls) Asst | Junior Coach (Under 10 Boys) Head | Junior Coach (Under 10 Boys) Asst |
Junior Coach (Under 10 Boys) Asst | Junior Coach (Under 10 Boys) Asst | Junior Coach (Under 10 Boys) Asst |
Junior Coach (Under 12 Girls) Head | Junior Coach (Under 12 Girls) Asst | Junior Coach (Under 12 Girls) Asst |
Junior Coach (Under 12 Boys) Head | Junior Coach (Under 12 Boys) Asst | Junior Coach (Under 12 Boys) Asst |
Junior Coach (Under 14 Girls) Head | Junior Coach (Under 14 Boys) Head | Junior Coach (Under 16 Girls) Head |
Junior Coach (U16 Girls) Asst | Junior Coach (U16 Girls) Asst | Junior Coach (U16 Boys) |
Junior Coach (U16 Boys) Asst | Junior Coach (U16 Boys) Asst | Junior Coach (Under 18 Girls) |
Junior Coach (Under 18 Boys) | Junior Coach | Junior Coach – Lead (Goalkeepers) |
Senior Captains
Ladies’ 1st XI Captain | Ladies’ 2nd XI Captain | Ladies’ 3rd XI Captain |
TBC | TBC | TBC |
Ladies’ 4th XI Captain | Ladies’ 5th XI Captain | Ladies’ 6th XI Captain |
Ladies’ 7th XI Captain | Men’s 1st XI Captain | |
Men’s 2nd XI Captain | Men’s 3rd XI Captain | Men’s 4th XI Captain |
Men’s 5th XI Captain | Men’s 6th XI Captain | Men’s 7th XI Captain |
TBC | TBC |
Men’s 8th XI Captain | ||
|
||
TBC | TBC |
Other Key Contacts
Junior Secretary | Junior Fixtures Secretary | Junior Social Secretary |
TBC | TBC | TBC |
Junior Tournament Officer | Senior Fixtures Secretary | Umpire Secretary & Liaison Officer |
TBC | TBC |
Selection Co-ordinator Ladies (4-7s) | Selection Co-ordinator Mens (2-6s) | |
TBC | TBC |
East League Rep (Men) | East League Rep (Ladies) | |
Senior Membership Secretary | Junior Membership Secretary | Kit & Equipment Manager |
Press Officer & Media Relations | Sponsorship and Marketing Officer | |
TBC |
Social Secretary | Social Secretary | Social Secretary |
Social Secretary | Bar Secretary | |
Sports Club Representative | Tournament & Events Organiser | Welfare Officer – Primary |
Welfare Officer – Secondary | Volunteer Champion | Junior Catering |
TBC | TBC | TBC |
Senior Catering | 500 Club | Pitch Bookings |
TBC |
Internal Communications and Newsletter Editor | Website Help | Webmaster |
Webmaster |